<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Yifan's Blog</title>
	<link>http://yifanyang.com/blog</link>
	<description>food, babies, aerospace, high tech, and visualization</description>
	<pubDate>Fri, 08 May 2009 17:44:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>US Swine Flu Statistics</title>
		<link>http://yifanyang.com/blog/?p=7</link>
		<comments>http://yifanyang.com/blog/?p=7#comments</comments>
		<pubDate>Sun, 03 May 2009 03:51:39 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://yifanyang.com/blog/?p=7</guid>
		<description><![CDATA[Looks like the Swine Flue cases in the US is increasing at a linear rate now rather than exponentially.

]]></description>
			<content:encoded><![CDATA[<p>Looks like the Swine Flue cases in the US is increasing at a linear rate now rather than exponentially.</p>
<p><script src="https://spreadsheets.google.com/gpub?url=http%3A%2F%2Fccmn41lv2h65votlvb823a1s2shmras1.spreadsheets.gmodules.com%2Fgadgets%2Fifr%3Fup__table_query_url%3Dhttps%253A%252F%252Fspreadsheets.google.com%252Ftq%253Frange%253DG3%25253AI53%2526headers%253D-1%2526key%253DrRChjIMJyQ3ZjwohMoyzT3w%2526gid%253D0%2526pub%253D1%26up_title%3DUS%2520Swine%2520Flu%2520Stats%26up_chartTitle%3DUS%2520Swine%2520Flu%2520Stats%26up_labelx%3DDate%26up_labely%3DInfections%252FStates%26up_legend%3D3%26up_smoothline%3D0%26up_showpoints%3D1%26up_min%3D%26up_max%3D%26up__table_query_refresh_interval%3D300%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Fline-chart.xml&#038;height=451&#038;width=450"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://yifanyang.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu Travel Effects</title>
		<link>http://yifanyang.com/blog/?p=6</link>
		<comments>http://yifanyang.com/blog/?p=6#comments</comments>
		<pubDate>Fri, 01 May 2009 23:21:46 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://yifanyang.com/blog/?p=6</guid>
		<description><![CDATA[Wondering when the airline restrictions/cuts are going to start showing up:

Mexico City (nothing obvious yet)

Cancun

Veracruz 

Of course, this doesn't take into account airlines switching to smaller aircraft.]]></description>
			<content:encoded><![CDATA[<p>Wondering when the airline restrictions/cuts are going to start showing up:</p>
<p><a href="http://flightaware.com/analysis/graphs/airport/MMMX" target="_blank">Mexico City</a> (nothing obvious yet)</p>
<p><a href="http://flightaware.com/analysis/graphs/airport/MMUN" target="_blank">Cancun</a></p>
<p><a href="http://flightaware.com/analysis/graphs/airport.rvt?airport=MMMY" target="_blank">Veracruz </a></p>
<p>Of course, this doesn&#8217;t take into account airlines switching to smaller aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://yifanyang.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu Mortality Rate (Mexico)</title>
		<link>http://yifanyang.com/blog/?p=5</link>
		<comments>http://yifanyang.com/blog/?p=5#comments</comments>
		<pubDate>Fri, 01 May 2009 22:31:50 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://yifanyang.com/blog/?p=5</guid>
		<description><![CDATA[Adrianne told me last night that the Swine Flu was killing young healthy people.  I wanted to see some proof.  Well here it is.



Granted the sample size is small but Oh Snap!  Let's hope this strain stays in Mexico.  Source data from CDC]]></description>
			<content:encoded><![CDATA[<p>Adrianne told me last night that the Swine Flu was killing young healthy people.  I wanted to see some proof.  Well here it is.</p>
<p><script src="https://spreadsheets.google.com/gpub?url=http%3A%2F%2Fadutlj344f2ceurc6kvvsnv146u2s48p.spreadsheets.gmodules.com%2Fgadgets%2Fifr%3Fup__table_query_url%3Dhttps%253A%252F%252Fspreadsheets.google.com%252Ftq%253Frange%253DB2%25253AC7%2526headers%253D-1%2526key%253DrRChjIMJyQ3ZjwohMoyzT3w%2526gid%253D5%2526pub%253D1%26up_title%3DSwine%2520Flu%2520Mortality%2520Rate%26up_chartTitle%3DSwine%2520Flu%2520Mortality%2520Rate%26up_labelx%3DAge%2520Group%26up_labely%3DMortality%2520Rate%26up_legend%3D0%26up_3d%3D1%26up_stacked%3D0%26up_min%3D%26up_max%3D%26up__table_query_refresh_interval%3D300%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Fcolumn-chart.xml&amp;height=451&amp;width=452"></script></p>
<p>Granted the sample size is small but Oh Snap!  Let&#8217;s hope this strain stays in Mexico.  Source data from <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm58d0430a2.htm" target="_blank">CDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yifanyang.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu = Pork Belly Investment Opportunity</title>
		<link>http://yifanyang.com/blog/?p=4</link>
		<comments>http://yifanyang.com/blog/?p=4#comments</comments>
		<pubDate>Fri, 01 May 2009 03:00:46 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://yifanyang.com/blog/2009/04/30/swine-flu-pork-belly-investment-opportunity/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="https://spreadsheets.google.com/gpub?url=http%3A%2F%2Ftbaoebshgeq225lhq2bam0m0a5mf6u0b.spreadsheets.gmodules.com%2Fgadgets%2Fifr%3Fup__table_query_url%3Dhttps%253A%252F%252Fspreadsheets.google.com%252Ftq%253Frange%253DB3%25253AD20%2526headers%253D-1%2526key%253DrRChjIMJyQ3ZjwohMoyzT3w%2526gid%253D0%2526pub%253D1%26up_title%3DEffect%2520of%2520Swine%2520Flu%2520on%2520Pork%2520Belly%2520Futures%26up__table_query_refresh_interval%3D300%26up_scale%3Dmaximize%26up_values_suffix%3D%26up_annotations_width%3D25%26up_display_zoom_buttons%3D1%26up_display_exact_values%3D0%26up_display_annotations_filter%3D0%26up_display_legend_inNewline%3D0%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Ftime-series-line.xml&#038;height=410&#038;width=698"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://yifanyang.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>First post</title>
		<link>http://yifanyang.com/blog/?p=3</link>
		<comments>http://yifanyang.com/blog/?p=3#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:36:11 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://192.168.94.49/~busybee/wordpress/2008/09/02/first-post/</guid>
		<description><![CDATA[I'm getting tired of working on Sam's site in Dreamweaver.  I'm going to give Wordpress a whirl and see how it goes.  The install was easy since my ISP already had it as a plugin.  Setting up is taking about an hour for a new theme and some plugins.  I'm still having issues with the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting tired of working on Sam&#8217;s site in Dreamweaver.  I&#8217;m going to give Wordpress a whirl and see how it goes.  The install was easy since my ISP already had it as a plugin.  Setting up is taking about an hour for a new theme and some plugins.  I&#8217;m still having issues with the Wordtube plugin for videos though.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://yifanyang.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>

